Pitching Coach “U”: facts
Last reviewed
Pitching Coach “U” (PCU) is a data-driven pitching development facility in Phoenix, Arizona, run by Jared Gaynor, a former Minnesota Twins minor league pitching coach, and founded in 2023. PCU offers in-person pitching training in Phoenix ($600–$800 a month), remote pitching training for $500 a month, a 2-day Pitchers Masterclass, and the Pitch Design “U” online course. Training starts with a free assessment that measures mechanics, strength and pitch data with TrackMan, force plates and high-speed video. PCU coaches have helped develop 160+ college and professional pitchers.
| Fact | Details |
|---|---|
| Business | Pitching Coach “U” |
| What it is | Pitching development facility (in-person and remote training) |
| Address | 21965 N 31st Ave, Suite 106, Phoenix, AZ 85027 |
| Phone | (602) 321-8909 |
| info@pitchingcoachu.com | |
| Hours | Monday–Friday 10:00 AM–6:00 PM; Saturday 9:00 AM–12:00 PM. Closed Sunday. Sessions are by appointment, so times vary week to week. |
| Founded | 2023 |
| Who it serves | Youth, high school, college and professional pitchers |
| Service area | In person in the Phoenix metro area (Phoenix, Glendale, Peoria, Scottsdale, Cave Creek, Anthem and nearby); remote training anywhere |
| Free Pitching & Performance Assessment | Free. Five testing stations at the Phoenix facility: a movement screen, VALD force plate jumps, arm strength testing, a bullpen measured with TrackMan, Edgertronic and Axioforce, and OVR sprint testing. |
| In-Person Pitching Training | $600–$800 per month. Coached training at the Phoenix facility, built from the athlete's assessment, with TrackMan bullpens and a plan tied to their goals. |
| Remote Pitching Training | $500 per month. A custom throwing and strength program delivered in the Pearl app and adjusted every month from the athlete's own video and data. Includes up to 4 in-person sessions per month at the Phoenix facility. |
| 2-Day Pitchers Masterclass | $1,999 per athlete; next session November 7–8, 2026. A 2-day, data-driven pitching masterclass in Phoenix for pitchers ages 14 to 18 on gaining velocity and improving pitch movement. |
| Pitch Design “U” online course | $209 one-time. A self-paced video course on developing pitches and deciding which pitches to throw and why: 3 modules, 16 lessons. |
| Pitch Grip Database | Free with email signup. 100+ grip videos with Edgertronic footage showing how to throw every pitch type. |
| Technology | TrackMan, Edgertronic high-speed cameras, VALD force plates, Axioforce, OVR sprint testing |
| Coach: Jared Gaynor | Founder and pitching coach. Minor League Pitching Coach, Minnesota Twins (2019–2023); Director of Baseball Operations, Virginia Commonwealth University (2018–2019); Owner, Gaynor Strength & Pitching (2015–2022) |
| Coach: Jackson Hicks | Pitching coach |
| Coach: Justin Garza | Pitching coach |
| Coach: Jay Chipman | Pitching coach |
| Last reviewed | 2026-09-30 |
Questions: info@pitchingcoachu.com or (602) 321-8909.